Skin color
Layout
- Full width
- Box
JAGDISH METAL are producer of broad range 7050 Aluminium Alloy Wires and we additionally give our client most satisfiable esteem list for Aluminium Alloy.
Aluminium Alloy 7050 Wires is mainly Aluminium based, with copper and manganese being the other major chemical properties. we offer Aluminium Alloy 7050 Wires in different sizes, thickness, standards and shapes as indicated by changed requirements given by our clients.
Grade | : | Aluminium Alloy 7050 (UNS A97050) |
Size Range | : | 15NB to 150NB In |
Width Range | : | 900-1500 mm |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard etc. |
Diameter of Wire | : | 0.15 - 3.50 mm |
Test Certificates | : | Manufacturer Test Certificate / Laboratory Test Certificate from Govt. Approved Lab |
Grade | Element | |||||||
---|---|---|---|---|---|---|---|---|
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | |
7050 | 0.12 | 0.15 | 2.0/2.6 | 0.10 | 1.9/2.6 | 0.04 | 5.7/6.7 | 0.06 |
Properties | Metric | Imperial |
---|---|---|
Density | 2.6-2.8 g/cm3 | 0.0939-0.101 lb/in3 |
Melting point | 494°C | 920°F |
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 515 MPa | 74695 psi |
Yield strength | 455 MPa | 65992 psi |
Fatigue strength | 240 MPa | 34809 psi |
Elastic modulus | 70-80 GPa | 10153-11603 ksi |
Poisson's ratio | 0.33 | 0.33 |
Elongation | 11% | 11% |
Note: This template is build with SASS. The skin color is only demo. You can change the color scheme as your like.