Skin color
Layout
- Full width
- Box
JAGDISH METAL are suppliers of Aluminium Alloy 5082 Wires, Aluminium Alloy 5082 Wires. Aluminium 5082 is an aluminium magnesium alloy which can be hardened by cold work: it is not heat treatable to higher strength
we offer Aluminium Alloy 5082 Wires in various sizes, thickness, principles and shapes according to changed prerequisites given by our customers.
Grade | : | Aluminium Alloy 5082 (UNS A95082) |
Size Range | : | 15NB to 150NB In |
Width Range | : | 900-1500 mm |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard etc. |
Diameter of Wire | : | 0.15 - 3.50 mm |
Chemical Element | % Present |
---|---|
Aluminium (Al) | 95.2 to 98.3% |
Chromium (Cr) | 0.25% max |
Copper (Cu) | 0.1% max |
Iron (Fe) | 0.5% max |
Magnesium (Mg) | 0.6 to 1.2% |
Manganese (Mn) | 0.4% to 1.0% |
Silicon (Si) | 0.7 to 1.3% |
Titanium (Ti) | 0.1% max |
Zinc (Zn) | 0.2% max |
Residuals | 0.15% max |
Property | Value |
---|---|
Density | 2700 kg/m3 |
Melting Point | 555°C |
Modulus of Elasticity | 70 GPa |
Electrical Resistivity | 0.038x10-6 Ω.m |
Thermal Conductivity | 180 W/m.K |
Thermal Expansion | 24x10-6 /K |
Property | Value |
---|---|
Proof Stress | 85 Max MPa |
Tensile Strength | 150 Max MPa |
Hardness Brinell | 40 HB |
Note: This template is build with SASS. The skin color is only demo. You can change the color scheme as your like.